Useful for fixing lines very fast on any type of slotted base & can accommodate variation in diameter because of the extra threaded portion.



| Reference | Nominal Pipe Size | Rod Size | |
|---|---|---|---|
| inch | mm | in mm | |
| ITUB-101 | 1/2″ | 15 | 6 |
| ITUB-102 | 3/4″ | 20 | 6 |
| ITUB-103 | 1″ | 25 | 6 |
| ITUB-104 | 11/4″ | 32 | 6 |
| ITUB-105 | 11/2″ | 40 | 6 |
| ITUB-106 | 2″ | 50 | 6 |
| ITUB-107 | 21/2″ | 65 | 8 |
| ITUB-108 | 3″ | 80 | 8 |
| ITUB-108 | 4″ | 100 | 8 |
| ITUB-109 | 5″ | 125 | 10 |
| ITUB-110 | 6″ | 150 | 10 |
| ITUB-111 | 8″ | 200 | 12 |
